




Couldn't load pickup availability
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Bust | Top Length | Shoulder |
|---|---|---|---|---|
| S | 4 | 37.4 | 24.4 | 15 |
| M | 6/8 | 39.4 | 24.8 | 15.7 |
| L | 10/12 | 41.3 | 25.2 | 16.5 |
| XL | 14/16 | 44.5 | 25.6 | 17.7 |
| 2XL | 18 | 47.6 | 26 | 18.9 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|