




Couldn't load pickup availability
Product information:
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Top Length | Bust | Shoulder |
|---|---|---|---|---|
| S | 4 | 24 | 37.4 | 15 |
| M | 6/8 | 24.4 | 39.4 | 15.4 |
| L | 10/12 | 24.8 | 41.3 | 15.7 |
| XL | 14/16 | 25.2 | 44.5 | 16.1 |
| 2XL | 18 | 25.6 | 47.6 | 16.5 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|